<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Christopher Bruce, Graphic Design</title>
	<link>http://www.thechristopherbruce.com</link>
	<description>The personal design portfolio for graphic designer, Christopher Bruce Sabine, based in Toronto, Ontario, Canada.</description>
	<lastBuildDate>Wed, 04 Aug 2010 20:11:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Imprint Depot</title>
		<description><![CDATA[Imprint depot is a company that specializes in custom print items. They can print everything from whistles or bottles to skateboards or laptops! They needed an identity and a website that represented their full range of colour capabilities in an edgy, eyecatching graffiti-style! I created a website and logo for them.  Check out the website [...]]]></description>
		<link>http://www.thechristopherbruce.com/2010/06/imprint-depot-2/</link>
			</item>
	<item>
		<title>Blomha 60th Anniversary Logo</title>
		<description><![CDATA[So &#8220;BLOMHA&#8221; (Burlington Lions Optimist Minor Hockey Association) asked me to do an anniversary logo to celebrate their 60th season. This logo is something that will be used on all promotional material and the children&#8217;s hockey jerseys as a corporate identity throughout the next hockey season. I presented two ideas to them and the above [...]]]></description>
		<link>http://www.thechristopherbruce.com/2010/03/blomha-60th-anniversary-logo/</link>
			</item>
	<item>
		<title>Coach Depot</title>
		<description><![CDATA[Coachdepot is a supplier of sport-coaching supplies to professional hockey, basketball, volleyball, baseball, football(&#8230;) coaches around the world. They provide custom imprinting via their subsidiary &#8221;imprint-depot&#8220;, and an online shopping cart on this website for the majority of their sales. Seeing as their sales are heavily reliant on website traffic &#8211; this website was intended to make [...]]]></description>
		<link>http://www.thechristopherbruce.com/2010/01/coach-depot/</link>
			</item>
	<item>
		<title>Himemori</title>
		<description><![CDATA[For a school project, I was asked to name and develop a Cirque Du Soliel show. I came up with the concept of Himemori, based around the title character of Princess Mononoke (an animated film by Hayao Miyazaki) (IMDB). I decided to center the story around the wolf princess herself, instead of Prince Ashitaka. The general themes and [...]]]></description>
		<link>http://www.thechristopherbruce.com/2009/06/himemori/</link>
			</item>
	<item>
		<title>Varoom Re-design</title>
		<description><![CDATA[Varoom is a popular Illustration magazine based in the UK. I felt their &#8216;illustrated lettering edition&#8217; could use a little re-design so i went to work. The new design sports a &#8220;spine sleeve&#8221;, which contains promotional bookmarks featuring illustrators from within the book. — More shots after the break! The Original Design A lot of [...]]]></description>
		<link>http://www.thechristopherbruce.com/2009/06/varoom-re-design/</link>
			</item>
	<item>
		<title>BLOMHA Refs</title>
		<description><![CDATA[I created this website for the Burlington Lions Optimist Hockey Association Referees. Click to View.]]></description>
		<link>http://www.thechristopherbruce.com/2009/05/blomha-refs/</link>
			</item>
	<item>
		<title>The Christopher Bruce 2009</title>
		<description><![CDATA[These items were created in an attempt to get my name out to the world. When I was fresh out of school and searching for a job in design I was distributing these items as often as I could. The response has been decent. Some chinese blog made a post about them!]]></description>
		<link>http://www.thechristopherbruce.com/2009/04/the-christopher-bruce-2009/</link>
			</item>
	<item>
		<title>LCBO Brochure</title>
		<description><![CDATA[8 Page summer promotional brochure I made for a school project. Highlights 8 beers. I shot all the product photography myself and laid out the brochure. Full spreads after the break.]]></description>
		<link>http://www.thechristopherbruce.com/2009/04/lcbo-brochure/</link>
			</item>
	<item>
		<title>Synthetik</title>
		<description><![CDATA[Full 12-Page magazine! Check out the full spreads and articles after the break! Synthetik is an electronic music magazine to which I am the editor, designer, photographer, and co-ordinator. I laid out every page, designed every ad, and edited every article (written by close friends of mine). I put a lot of heart into this, [...]]]></description>
		<link>http://www.thechristopherbruce.com/2009/03/synthetik/</link>
			</item>
	<item>
		<title>Mill St. Organic</title>
		<description><![CDATA[This is a package design for beer! Mill St. Organic. I felt the natural earthy colours and recycled materials would go a long way with the target market. Especially in a growing green-concious population. School project.]]></description>
		<link>http://www.thechristopherbruce.com/2009/03/mill-st-organic/</link>
			</item>
	<item>
		<title>The Darjeeling Guide to the Galaxy</title>
		<description><![CDATA[This is a package for a clever mash-up between two movies. &#8220;The Darjeeling Limited&#8221; &#8211; a film by Wes Anderson (IMDB), and &#8220;Hitchhikers Guide to the Galaxy&#8221; a cult classic science fiction film (IMDB). Lots of little details in this one. Demonstrates my advanced knowledge of Adobe Photoshop.]]></description>
		<link>http://www.thechristopherbruce.com/2009/03/the-darjeeling-guide-to-the-galaxy/</link>
			</item>
	<item>
		<title>Stars Illustrated</title>
		<description><![CDATA[Stars Illustrated is a sports photography company in London, Ontario. I designed this website to improve upon their existing design. They, however, did not accept the new look… oh well – can’t win them all! Click to see!]]></description>
		<link>http://www.thechristopherbruce.com/2009/02/stars-illustrated/</link>
			</item>
	<item>
		<title>Charley Wu</title>
		<description><![CDATA[This is an illustration I did using digital painting techniques I learned in school. It is a simulated charcoal effect. The program I used is Corel Painter X. This is Charley Wu. He&#8217;s a mystic.]]></description>
		<link>http://www.thechristopherbruce.com/2009/02/charley-wu/</link>
			</item>
	<item>
		<title>Late of the Pier Backstage Pass</title>
		<description><![CDATA[Backstage pass design for band &#8220;Late of the Pier&#8221;. I designed this for a school project. I decided it would suit the style of the band to make the pass in the form of 3d glasses! Because the band is really retro and discothequey.]]></description>
		<link>http://www.thechristopherbruce.com/2009/01/late-of-the-pier-backstage-pass/</link>
			</item>
	<item>
		<title>Self Portrait</title>
		<description><![CDATA[This is a cartoony self portrait of myself. The colours are bright and wild. This was all drawn in Adobe Illustrator. Original Photography after the break.]]></description>
		<link>http://www.thechristopherbruce.com/2008/08/self-portrait/</link>
			</item>
</channel>
</rss>
